Most Recent Marianna Homes For Sale
| View All Marianna Homes For Sale | ||
|
Chason Rd, Marianna, FL 32448 | $89,900 |
|
383 Chason Rd, Marianna, FL 32448 | $150,000 4 beds 2.5 baths |
|
2969 Westmanor Dr, Marianna, FL 32446 | $139,000 3 beds 2 baths |
Real Estate Resources |
Marianna Apartments
There are 15 apartments found in and near the Marianna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings