Bookmark and Share

Sponsored Listings

23 foreclosures found in JACKSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 23 of 23 1 
New 31135895 Yearling St Grand Ridge FL 3 / 2 $28,000 Details
2012-02-10 32732226 Saint Johns St Marianna FL 3 / 2 $22,500 Details
New 28833148 4th St Marianna FL 3 / 2.5 $154,900 Details
New 30377823 Fargo Dr Malone FL 2 / 2 $39,900 Details
2012-02-07 32695793 10th St Malone FL 4 / 3 - Details
2012-02-02 30812404 Blue Arrow Dr Marianna FL 3 / 2 $32,600 Details
2012-02-01 30697799 Blue Arrow Dr Marianna FL 3 / 2 $32,600 Details
2012-01-31 32608708 Nubbin Ridge Rd Greenwood FL 3 / 1.5 $34,900 Details
2012-01-27 32557112 Fort Rd Greenwood FL 4 / 2 $41,900 Details
2012-01-25 32537793 Willis Rd Greenwood FL 3 / 2 - Details
2012-01-24 32536592 Hwy 90 Campbellton FL - / - - Details
2012-01-22 32500440 Court Lot 20 Unit 3 Alford FL - / - $5,800 Details
2012-01-19 30417576 Brown St Graceville FL 3 / 2 $32,600 Details
2012-01-10 32308619 Alliance Rd Marianna FL 3 / 3 $79,900 Details
2011-12-30 32111728 Elmore Rd Graceville FL 4 / 3.5 $129,900 Details
2011-12-24 32006460 Woodgate Way Marianna FL 3 / 2.5 $179,900 Details
2011-12-17 31924308 Creekwood Dr Marianna FL 3 / 2 $42,500 Details
2011-12-14 31885467 Parrot Bay Driv Alford FL 3 / 2 $24,900 Details
2011-07-27 29543692 Highway 2 Campbellton FL 2 / 2 $99,500 Details
2011-07-27 29543604 Barber Rd Cottondale FL - / - $9,000 Details
2011-06-25 29089586 Stuart Ave Marianna FL 3 / 3 $22,300 Details
2011-03-15 27565468 Jefferson St Marianna FL - / - $59,900 Details
2010-07-14 23475076 Green Ave Sneads FL 3 / 1.5 $27,500 Details